quzzes done feb2025
Your commitment to your loved ones is unwavering. Much like a dog's loyalty to its owner, you stand by your friends and family through thick and thin. Also, youâre clearly a playful and adventurous spirit, making sure every waking moment is an opportunity for joy and excitement.
People love you for your empathy and compassion as you are able to create a safe and caring space for those who need it. In that same way, making others happy is your forte, whether itâs lending a helping hand or spreading positivity, youâre always ready to lift spirits.
The Myers-Briggs/Jung test is used so disgustingly and I don't take it as gospel (I don't think any personality test should be!) but back in my teens I'd take the test every now and then because it was the thing to do and indulged my navel-gazing.
Every single time I have taken the test in the past I would get 50% on E and I, I am a "true Ambivert", SO, true to every OTHER thing about myself I have to defy the rules and be the thing that "does not exist",
the undefinable, non-binary thing. Fun for me (nah really nobody fits into boxes, self analysis is fun and labels can be useful and AS MUCH AS I WISH MY BEING WASN'T IN A CONSTANT STATE OF FLUX,
IT IS AND EVERYONES IS AND ALWAYS WILL BE)
You can paint me any color
And I can be your clown
But you ain't got my number
Yeah, you can't pin me down
thanks for the banger, Marina
ANFP
Apparently this makes me a "diplomat"
The Mediator
quiet, open-minded, and imaginative
Mediators are poetic, kind, and altruistic people, always eager to help a good cause, they apply a caring and creative approach to everything they do.
The Campaigner
outgoing, openhearted, and open-minded
Campaigners are enthusiastic, creative, and sociable free spirits, who can always find a reason to smile. These people tend to embrace big ideas and actions that reflect their sense of hope and goodwill toward others. Their vibrant energy can flow in many directions.
Cattell's 16 Factor Test Results
|
Cattell's 16 Factor Key
Factor | low score | high score |
Warmth | cold, selfish | supportive, comforting |
Intellect | instinctive, unstable | cerebral, analytical |
Emotional Stability | irritable, moody | level headed, calm |
Aggressiveness | modest, docile | controlling, tough |
Liveliness | somber, restrained | wild, fun loving |
Dutifulness | untraditional, rebellious | conforming, traditional |
Social Assertiveness | shy, withdrawn | uninhibited, bold |
Sensitivity | coarse, tough | touchy, soft |
Paranoia | trusting, easy going | wary, suspicious |
Abstractness | practical, regular | strange, imaginative |
Introversion | open, friendly | private, quiet |
Anxiety | confident, self assured | fearful, self-doubting |
Openmindedness | closeminded, set-in-ways | curious, exploratory |
Independence | outgoing, social | loner, craves solitude |
Perfectionism | disorganized, messy | orderly, thorough |
Tension | relaxed, cool | stressed, unsatisfied |
Scale Results:
Advanced Big 30 Personality Test Results
|
Answer Key:
Trait | . | low score | high score |
Sociability | 74% | socially reserved, detached | friendly, open |
Aggressiveness | 40% | mild mannered, uncompetitive | predatory, domineering |
Assertiveness | 27% | introverted, loner | controlling, aggressive |
Activity Level | 33% | relaxed, laid back | vigorous, high energy |
Excitement-Seeking | 70% | sedate, restrained | adventurous, wild |
Enthusiasm | 28% | somber, pessimistic | cheerful, optimistic |
Trust | 85% | suspicious of others | trusting of others |
Submissiveness | 58% | rebellious, lawless | dutiful, obedient, compliant |
Altruism | 90% | selfish, cold, austere | helpful, selfless, indulgent |
Cooperation | 73% | argumentitive, confrontational | conflict averse, meek |
Modesty | 69% | arrogant, self-satisfied | humble, unassuming, doormat |
Sympathy | 77% | callous, heartless | empathetic, warm |
Confidence | 50% | not confident in work | confident in work, egoistic |
Neatness | 28% | disorganized, messy | planner, clean, anal |
Dutifulness | 45% | dishonest, derelict | honest, rule abiding, proper |
Achievement | 70% | lazy, unmotivated | driven, goal oriented |
Self-Discipline | 29% | procrastinator | responsible, efficient |
Cautiousness | 43% | spontaneous, daring, reckless | careful, controlled, safe |
Anxiety | 67% | relaxed, fearless | fearful, worrier |
Volatility | 81% | calm, cool | touchy, tempermental |
Depression | 88% | content, balanced | emotional, self hating |
Self-Consciousness | 69% | confident, assured | low self esteem, shy |
Impulsiveness | 57% | high self control | low self control |
Vulnerability | 92% | resilient, unphased | confused, helpless |
Imagination | 91% | practical, realistic | dreamer, unrealistic |
Artistic Interests | 90% | artistic indifference | art, nature, beauty lover |
Introspection | 95% | not self reflective | self searching |
Adventurousness | 80% | conventional, safe | spontaneous, bold |
Intellect | 84% | instinctive, non-analytical | intellectual, analytical |
Liberalism | 91% | conservative, traditional | progressive, open |
|
|
|
|
*scores in gray are the average scores of other people who have taken this test |
Although, you are encouraged to think about the MOTIV system and determine your own type, based on this test, this is where you seem to be on the six MOTIV spectrums. |
|
|
|
quzzes done feb2025